Bulk Condition Update
Select multiple assets and apply condition grade, life consumed, defect_cost, and action updates in one batch.
1253 matching · 0 selected
| Asset | Location | Component | Grade | Life % | Defect Cost | Recorded Action | Inspect | |
|---|---|---|---|---|---|---|---|---|
| Car Lift RHS - Visitor Car Park Door / Motor | New Building | — | C? | 0% | — | — | ||
| Car Lift LHS - Visitor Car Park Door / Motor | New Building | — | C? | 0% | — | — | ||
| Gym A/C | New Building | — | C? | 0% | — | — | ||
| Lounge Sliding Glass Door | New Building | — | C? | 0% | — | — | ||
| Car Lift LHS - Level B2 Door / Motor | New Building | — | C? | 0% | — | — | ||
| Back Wall Garden Sprinkler System | New Building | — | C? | 0% | — | — | ||
| Unit 301 - Lights | New Building | — | C? | 0% | — | — | ||
| Unit 301 - A/C | New Building | — | C? | 0% | — | — | ||
| Unit 302 - Fire Sprinkler Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 306 - Lights | New Building | — | C? | 0% | — | — | ||
| Unit 307 - Plumbing Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 308 - A/C | New Building | — | C? | 0% | — | — | ||
| Unit 402 - A/C Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 403 - Walls | New Building | — | C? | 0% | — | — | ||
| Rowing Machine | New Building | — | C? | 0% | — | — | ||
| Pool Cover | New Building | — | C? | 0% | — | — | ||
| Lounge Chairs | New Building | — | C? | 0% | — | — | ||
| Car Park Extractor Fans (HVAC) | New Building | — | C? | 0% | — | — | ||
| Unit 302 - Carpet | New Building | — | C? | 0% | — | — | ||
| Unit 303 - Carpet | New Building | — | C? | 0% | — | — | ||
| Unit 304 - Carpet | New Building | — | C? | 0% | — | — | ||
| Unit 307 - Walls | New Building | — | C? | 0% | — | — | ||
| Unit 308 - Walls | New Building | — | C? | 0% | — | — | ||
| Unit 309 - Carpet | New Building | — | C? | 0% | — | — | ||
| Unit 309 - A/C Pipes | New Building | — | C? | 0% | — | — | ||
| Level 4 - Common Area Carpet | New Building | — | C? | 0% | — | — | ||
| Level 4 - Common Area Ceiling | New Building | — | C? | 0% | — | — | ||
| Unit 401 - Carpet | New Building | — | C? | 0% | — | — | ||
| Unit 404 - Ceiling | New Building | — | C? | 0% | — | — | ||
| Level 5 - Fire Sprinkler Pipes | New Building | — | C? | 0% | — | — | ||
| Level 5 - Bin Chute / Door Chute | New Building | — | C? | 0% | — | — | ||
| Pool Heating System | New Building | — | C? | 0% | — | — | ||
| Lounge Mirror Wall Panel | New Building | — | C? | 0% | — | — | ||
| Car Lift RHS - Level B2 Door / Motor | New Building | — | C? | 0% | — | — | ||
| Unit 301 - Carpet | New Building | — | C? | 0% | — | — | ||
| Unit 302 - Plumbing Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 303 - Fire Sprinkler Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 304 - Lights | New Building | — | C? | 0% | — | — | ||
| Unit 307 - Carpet | New Building | — | C? | 0% | — | — | ||
| Unit 402 - A/C | New Building | — | C? | 0% | — | — | ||
| Unit 403 - Plumbing Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 403 - Fire Sprinkler Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 501 - Carpet | New Building | — | C? | 0% | — | — | ||
| Unit 501 - Lights | New Building | — | C? | 0% | — | — | ||
| Hose Reel - Lounge Room | New Building | — | C? | 0% | — | — | ||
| Irrigation Sprinkler System | New Building | — | C? | 0% | — | — | ||
| Front Garden RHS Sprinkler System | New Building | — | C? | 0% | — | — | ||
| Outside Pool Area Sprinkler System | New Building | — | C? | 0% | — | — | ||
| Unit 302 - Windows | New Building | — | C? | 0% | — | — | ||
| Unit 304 - Ceiling | New Building | — | C? | 0% | — | — | ||
| Unit 304 - Windows | New Building | — | C? | 0% | — | — | ||
| Unit 305 - Fire Sprinkler Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 306 - Glass Balustrade | New Building | — | C? | 0% | — | — | ||
| Unit 308 - Fire Sprinkler Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 309 - Ceiling | New Building | — | C? | 0% | — | — | ||
| Unit 401 - Ceiling | New Building | — | C? | 0% | — | — | ||
| Unit 402 - Fire Sprinkler Pipes | New Building | — | C? | 0% | — | — | ||
| Level 5 - Common Area Ceiling | New Building | — | C? | 0% | — | — | ||
| Electrically Operated Roller Pool Heater Cover | New Building | — | C? | 0% | — | — | ||
| Hose Reel - Car Park Levels | New Building | — | C? | 0% | — | — | ||
| Fire Central Panel | New Building | — | C? | 0% | — | — | ||
| Fire Pump Room | New Building | — | C? | 0% | — | — | ||
| Unit 302 - Lights | New Building | — | C? | 0% | — | — | ||
| Unit 309 - Glass Balustrade | New Building | — | C? | 0% | — | — | ||
| Level 4 - Bin Chute / Door Chute | New Building | — | C? | 0% | — | — | ||
| Outdoor TV | New Building | — | C? | 0% | — | — | ||
| Car Lift LHS - Level B1 Door / Motor | New Building | — | C? | 0% | — | — | ||
| Level 3 - Common Area Lights | New Building | — | C? | 0% | — | — | ||
| Unit 303 - Ceiling | New Building | — | C? | 0% | — | — | ||
| Unit 304 - Fire Sprinkler Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 306 - Walls | New Building | — | C? | 0% | — | — | ||
| Unit 307 - A/C | New Building | — | C? | 0% | — | — | ||
| Unit 308 - A/C Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 309 - Fire Sprinkler Pipes | New Building | — | C? | 0% | — | — | ||
| Level 4 - Fire Sprinkler Pipes | New Building | — | C? | 0% | — | — | ||
| BBQ Area Sprinkler System | New Building | — | C? | 0% | — | — | ||
| Fire Stairs - All Levels | New Building | — | C? | 0% | — | — | ||
| Level 3 - Common Area Carpet | New Building | — | C? | 0% | — | — | ||
| Unit 301 - Glass Balustrade | New Building | — | C? | 0% | — | — | ||
| Unit 303 - Windows | New Building | — | C? | 0% | — | — | ||
| Unit 304 - Glass Balustrade | New Building | — | C? | 0% | — | — | ||
| Unit 304 - A/C Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 305 - Lights | New Building | — | C? | 0% | — | — | ||
| Unit 305 - A/C Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 306 - Carpet | New Building | — | C? | 0% | — | — | ||
| Unit 306 - Windows | New Building | — | C? | 0% | — | — | ||
| Unit 308 - Carpet | New Building | — | C? | 0% | — | — | ||
| Unit 401 - Walls | New Building | — | C? | 0% | — | — | ||
| Unit 403 - Ceiling | New Building | — | C? | 0% | — | — | ||
| Unit 403 - A/C | New Building | — | C? | 0% | — | — | ||
| Unit 404 - Carpet | New Building | — | C? | 0% | — | — | ||
| Unit 501 - Ceiling | New Building | — | C? | 0% | — | — | ||
| BBQ Chairs | New Building | — | C? | 0% | — | — | ||
| Hose Reel - BBQ | New Building | — | C? | 0% | — | — | ||
| Portable Floor-Standing Fan | New Building | — | C? | 0% | — | — | ||
| WHS Assets | New Building | — | C? | 0% | — | — | ||
| Unit 303 - A/C Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 304 - Walls | New Building | — | C? | 0% | — | — | ||
| Unit 304 - Plumbing Pipes | New Building | — | C? | 0% | — | — | ||
| Unit 305 - Windows | New Building | — | C? | 0% | — | — |
Showing 100 of 1253 — use search or location filters to narrow results